Equity Scheme (E)
Invests in a diversified basket of large-cap and index equities. Highest long-term growth potential, but the largest short-term swings. NPS caps Equity at 75% of the portfolio and tapers it as you approach retirement.
About the equity scheme
Invests in a diversified basket of large-cap and index equities. Highest long-term growth potential, but the largest short-term swings. NPS caps Equity at 75% of the portfolio and tapers it as you approach retirement.
What it holds
Invests in a diversified basket of large-cap and index equities.
Return & risk
Risk profile: High. Best suited to a long (10+ years) horizon.
How to read this
Figures below are per Pension Fund Manager. CAGR is the compounded annual growth of the NAV; XIRR is the return on a monthly SIP; risk is return volatility.
Growth since inception
The total NAV growth each Pension Fund Manager’s Scheme E has delivered since it launched, alongside the current NAV.
| Pension Fund Manager | NAV (₹) | Absolute return since inception |
|---|---|---|
| UTI | 71.33 | 613.25% |
| TATA | 15.90 | 59.04% |
| SBI | 56.64 | 466.36% |
| LIC | 44.71 | 347.11% |
| Kotak | 67.29 | 572.89% |
Compounded annual growth
Compounded annual growth rate of the NAV over each period — the standard way to compare returns across tenures.
| Pension Fund Manager | 1Y | 3Y | 5Y | 10Y | SI |
|---|---|---|---|---|---|
| UTI | -0.18% | 12.74% | 12.03% | 13.05% | 12.15% |
| TATA | 3.22% | 13.86% | — | — | 12.86% |
| SBI | 3.20% | 10.43% | 10.61% | 12.11% | 10.65% |
| LIC | 0.11% | 11.44% | 11.52% | 12.17% | 12.16% |
| Kotak | 0.50% | 12.70% | 12.28% | 13.18% | 11.77% |
Return on a regular SIP
XIRR is the money-weighted return of a monthly contribution (SIP) over each period — closer to what a regular investor actually experiences than point-to-point CAGR.
| Pension Fund Manager | 1Y | 3Y | 5Y | 10Y | SI |
|---|---|---|---|---|---|
| UTI | -3.18% | 5.79% | 10.40% | 12.94% | 12.41% |
| TATA | -1.80% | 6.80% | — | — | 9.80% |
| SBI | -0.09% | 4.94% | 8.88% | 11.70% | 11.58% |
| LIC | -3.61% | 5.13% | 9.47% | 12.26% | 11.89% |
| Kotak | -3.98% | 5.94% | 10.48% | 13.11% | 12.46% |
Return for the volatility taken
Each dot is a Pension Fund Manager, plotted by its 5-year return against its 5-year risk (volatility). Toward the top-left is more return for less risk.
Risk is the annualised standard deviation of daily returns; higher means larger swings. The chart uses the 5-year tenure for a like-for-like view, so managers without that much history may not appear here (their figures are in the tables above).